<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press On - Official Site of Author Jeremy Brown &#187; Tomax</title>
	<atom:link href="http://jeremywbrown.com/tag/tomax/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremywbrown.com</link>
	<description>Nothing in the world can take the place of persistence. Or sugar.</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 Metro Trek Adventure Race</title>
		<link>http://jeremywbrown.com/2009/10/07/2009-metro-trek-adventure-race/</link>
		<comments>http://jeremywbrown.com/2009/10/07/2009-metro-trek-adventure-race/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:36:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Official Blog of Author Jeremy Brown]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Metro Trek Adventure Race]]></category>
		<category><![CDATA[Tomax]]></category>
		<category><![CDATA[Xamot]]></category>

		<guid isPermaLink="false">http://jeremywbrown.com/?p=177</guid>
		<description><![CDATA[We had a blast in the 2009 Metro Trek Adventure Race, which had us trekking, cycling, paddling, climbing, and orienteering around Kalamazoo for 50 miles in 9 hours and 18 minutes. We took 3rd place immediately after the race but the official results have us at 4th. I&#8217;ve never been good at math, so I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjeremywbrown.com%2F2009%2F10%2F07%2F2009-metro-trek-adventure-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjeremywbrown.com%2F2009%2F10%2F07%2F2009-metro-trek-adventure-race%2F&amp;source=thejeremywbrown&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We had a blast in the 2009 Metro Trek Adventure Race, which had us trekking, cycling, paddling, climbing, and orienteering around Kalamazoo for 50 miles in 9 hours and 18 minutes. We took 3rd place immediately after the race but the official results have us at 4th. I&#8217;ve never been good at math, so I&#8217;ll just go with 3rd.</p>
<p><a href="http://www.mapmyride.com/ride/united-states/mi/kalamazoo/542125471204427886" target="_blank">Click here for our route.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremywbrown.com/2009/10/07/2009-metro-trek-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
